| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 378 | 410 | 490 | 314 | 153 | 410 | 346 | 376 | 178 | 426 | 363 | 484 | 156 | 300 | 517 | 375 | 370 | 374 | 6420 | |
SI | 13 | 5 | 7 | 1 | 15 | 9 | 4 | 11 | 18 | 3 | 10 | 6 | 17 | 16 | 2 | 8 | 14 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 378 | 410 | 490 | 314 | 153 | 410 | 346 | 376 | 178 | 426 | 363 | 484 | 156 | 300 | 517 | 375 | 370 | 374 | 6420 | |
SI | 13 | 5 | 7 | 1 | 15 | 9 | 4 | 11 | 18 | 3 | 10 | 6 | 17 | 16 | 2 | 8 | 14 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 72 | |
Martin Ward (16) | | 6 | 6 | | 5 | 6 | | | | 6 | 5 | | 4 | 5 | | 5 | 6 | | NR | NR |
Tony Moon Copt Heath Golf Club (15) | 5 | | | 5 | | | 5 | 6 |   | | | 7 | | |   | | | 6 |
| 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 23 Points |
Back to Midlands Region Guest Day - Little Aston GC