| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 369 | 371 | 392 | 149 | 306 | 519 | 427 | 326 | 299 | 6203 | |
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 369 | 371 | 392 | 149 | 306 | 519 | 427 | 326 | 299 | 6203 | |
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 71 | |
David Palmer Bridgnorth Golf Club (8) | | 5 | 3 | 5 | 3 | 4 | | 4 | 5 | 5 | 5 | | | | 5 | 6 | | | NR | NR |
Michael Purnell Bridgnorth Golf Club (21) |   | 5 | | | | | 5 | | | | | 6 | 4 | 6 | | | 5 | 5 |
| 0 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 33 Points |
Back to Copt Heath - Invitation Day