| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 369 | 371 | 392 | 149 | 306 | 519 | 427 | 326 | 299 | 6203 | |
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 369 | 371 | 392 | 149 | 306 | 519 | 427 | 326 | 299 | 6203 | |
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 71 | |
Gary Greer Trentham Park Golf Club (10) | 5 | 5 | | 5 | 4 | 5 | | | | 4 | 3 | 5 | 3 | | | 5 | 5 | 5 | NR | NR |
Trevor Berrisford Trentham Park Golf Club (21) | | |   | | 4 | | 7 | 6 | 5 | | | | | 5 |   | | 5 | 5 |
| 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 32 Points |
Back to Copt Heath - Invitation Day