© 2025 copyright Golf Club Managers Association
| Time | Team |
| 11:30 | Geoff Holmes (14.9), Sanjiv Nandi (16.2), Alan Banks (17.4) & Phil Smith (17.7) |
| 11:40 | Richard Beech (5.6), Gareth Anthony (8.2), David Fulcher & Craig Brown |
| 11:50 | Paul Thornton (1.3), Martyn Bonner (11.6), Rod Savage (19.4) & Gerry Hyde (19.8) |
| 12:00 | Ken Heathcote (9.6), Bob Ellis (12.6), Michael Gardner (14.3) & Neil Dunkley (17.1) |
| 12:10 | Richard Lawrence (0.0), David Dalby (10.0), Timothy Hartley (10.8) & Graham Brader (13.1) |
| 12:20 | Nigel Illingworth (6.2), Nigel P Venables (11.7), Jerry Duffy (12.2) |
| 12:30 | Reece Miller (1.9), Paul Heyburn (7.8), Michael Penlington (15.3) & Jonathan N Mills (19.6) |
| 12:40 | Gary Stevenson (5.0), Scott Ballentine (8.9), Neill Ellice (15.4) & Gary Smith (21.7) |
| 12:50 | Gavin Robinson (0.0), Tim Baker (0.3), Kerry Spring Rice (9.9) & Craig Cotterill (10.0) |
| 13:00 | Paul Shirt (5.2), David Martin (19.7), Rob Wormstone (24.0) & Karen Martin (38.0) |
| 13:10 | Scott Patience (6.0), Tristan McIllroy (6.8), Richard Lloyd (11.3) & Maureen Brooker (21.7) |
| 13:20 | |
| 13:30 |