© 2025 copyright Golf Club Managers Association
Time | Team |
11:30 | Geoff Holmes (14.9), Sanjiv Nandi (17.0), Phil Smith (17.1) & Alan Banks (18.3) |
11:40 | David Fulcher (), Craig Brown (), Richard Beech (4.6) & Gareth Anthony (8.6) |
11:50 | Paul Thornton (1.3), Martyn Bonner (12.2), Rod Savage (18.7) & Gerry Hyde (20.0) |
12:00 | Ken Heathcote (9.4), Bob Ellis (12.1), Michael Gardner (15.6) & Neil Dunkley (17.1) |
12:10 | Richard Lawrence (0.0), Timothy Hartley (10.9), David Dalby (11.1) & Graham Brader (11.8) |
12:20 | Nigel Illingworth (8.1), Nigel P Venables (11.9), Jerry Duffy (12.8) & |
12:30 | Reece Miller (1.4), Paul Heyburn (7.0), Michael Penlington (16.1) & Jonathan N Mills (18.8) |
12:40 | Gary Stevenson (3.7), Scott Ballentine (9.8), Neill Ellice (15.1) & Gary Smith (21.5) |
12:50 | Gavin Robinson (0.0), Tim Baker (0.3), Craig Cotterill (10.0) & Kerry Spring Rice (11.0) |
13:00 | Paul Shirt (5.0), David Martin (19.6), Rob Wormstone (24.0) & Karen Martin (38.0) |
13:10 | Scott Patience (6.1), Tristan McIllroy (6.8), Richard Lloyd (10.6) & Maureen Brooker (23.6) |
13:20 | |
13:30 |