© 2025 copyright Golf Club Managers Association
Time | Team |
11:30 | Geoff Holmes (14.9), Phil Smith (17.1), Alan Banks (18.4) & Sanjiv Nandi (18.7) |
11:40 | David Fulcher (), Craig Brown (), Richard Beech (4.3) & Gareth Anthony (8.6) |
11:50 | Paul Thornton (1.3), Martyn Bonner (12.5), Rod Savage (18.7) & Gerry Hyde (19.0) |
12:00 | Ken Heathcote (9.4), Bob Ellis (12.0), Michael Gardner (16.0) & Neil Dunkley (17.1) |
12:10 | Richard Lawrence (0.0), Timothy Hartley (11.1), David Dalby (11.6) & Graham Brader (11.8) |
12:20 | Nigel Illingworth (8.1), Nigel P Venables (11.0), Jerry Duffy (11.9) & |
12:30 | Reece Miller (1.6), Paul Heyburn (6.8), Michael Penlington (15.6) & Jonathan N Mills (20.9) |
12:40 | Gary Stevenson (3.1), Scott Ballentine (9.6), Neill Ellice (14.6) & Gary Smith (21.5) |
12:50 | Gavin Robinson (0.0), Tim Baker (0.3), Craig Cotterill (10.0) & Kerry Spring Rice (12.0) |
13:00 | Paul Shirt (4.8), David Martin (19.7), Rob Wormstone (24.0) & Karen Martin (38.0) |
13:10 | Scott Patience (5.9), Tristan McIllroy (6.8), Richard Lloyd (10.4) & Maureen Brooker (23.4) |
13:20 | |
13:30 |