© 2025 copyright Golf Club Managers Association
Time | Team |
11:30 | Geoff Holmes (14.9), Sanjiv Nandi (16.2), Phil Smith (17.1) & Alan Banks (17.7) |
11:40 | Richard Beech (5.0), Gareth Anthony (8.4), David Fulcher & Craig Brown |
11:50 | Paul Thornton (1.3), Martyn Bonner (12.4), Gerry Hyde (19.3) & Rod Savage (20.1) |
12:00 | Ken Heathcote (9.6), Bob Ellis (12.1), Michael Gardner (14.2) & Neil Dunkley (17.1) |
12:10 | Richard Lawrence (0.0), David Dalby (9.6), Timothy Hartley (10.9) & Graham Brader (11.7) |
12:20 | Nigel Illingworth (6.2), Nigel P Venables (11.3), Jerry Duffy (11.7) |
12:30 | Reece Miller (2.4), Paul Heyburn (7.5), Michael Penlington (17.2) & Jonathan N Mills (18.8) |
12:40 | Gary Stevenson (3.9), Scott Ballentine (9.7), Neill Ellice (15.1) & Gary Smith (21.5) |
12:50 | Gavin Robinson (0.0), Tim Baker (0.3), Kerry Spring Rice (9.9) & Craig Cotterill (10.0) |
13:00 | Paul Shirt (5.2), David Martin (19.7), Rob Wormstone (24.0) & Karen Martin (38.0) |
13:10 | Scott Patience (6.1), Tristan McIllroy (6.8), Richard Lloyd (10.8) & Maureen Brooker (21.8) |
13:20 | |
13:30 |