© 2025 copyright Golf Club Managers Association
This is the first round of a new two round competition, second leg played at AGM in October, and the new regional trophies will be awarded to the top placed working manager and retired member respectively.
| Results | Points | |
| 1st | Tony Moon(17) | 34 |
| 2nd | Martin Jenkins(16) Druids Heath | 33 |
| 3rd | Gareth Anthony(6) | 31 |
| 4th | Rob Wormstone(20) | 30 |
| 5th | Jerry Duffy(9) | 30 |
| 6th | Alan Banks(13) | 29 |
| 7th | Andy Morgan(12) | 27 |
| 8th | David O'Sullivan(9) Yelverton Golf Club | 26 |
| 9th | Steve Robinson(28) | 26 |
| 10th | Clive Hadley(10) | 25 |
| 11th | Steve Mainwaring(12) | 25 |
| 12th | Tom Duke(6) | 23 |
| 13th | Adrian Dibble(12) | 23 |
| 14th | Hugh Durkin(10) | 19 |
| 15th | Ken Heathcote(7) | 18 |
| 16th | Trevor Hare(25) | 18 |
| 17th | Ivan Taylor(27) Druids Heath Golf Club | 15 |
| WD | Malcolm Jones(25) | WD |

Page will refresh results automatically for one hour