© 2025 copyright Golf Club Managers Association
Captains Invitation Day competition open to any serving member and their guest. A non-golfing member may invite two golfing guests
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Phil Sims South Staffs Golf Club (14) & Rd Chapman South Staffs Golf Club (20) | 44 |
| 2nd | Gareth Anthony The South Staffordshire (5) & S M Bidmead Druids Heath Golf Club (14) | 43 |
| 3rd | Trevor Hare Stourbridge Golf Club (23) & Peter Nixon Stourbridge Golf Club (14) | 42 |
| 4th | K Glynn Druids Heath Golf Club (15) & Martin Jenkins Druids Heath (14) | 42 |
| 5th | Hugh Durkin Walsall Golf Club (10) & John Bateman Walsall Golf Club (18) | 41 |
| 6th | Tom Duke Coventry Golf Club (6) & Paul Duke Coventry Golf Club (12) | 41 |
| 7th | Tony Moon Copt Heath Golf Club (15) & Andrew Hill Copt Heath Golf Club (12) | 39 |
| 8th | Craig Barry Bransford Golf Club (16) & David Chilton (16) | 38 |
| 9th | Geoff Holmes Bakewell (11) & Peter Freeman (14) | 38 |
| 10th | Ian Raisbeck Denstone College Golf Club (2) & Sanjiv Nandi Denstone College (13) | 38 |
| 11th | Rob Wormstone Lilleshall Hall Golf Club (18) & W Schofield Lilleshall Hall Golf Club (10) | 38 |
| 12th | Clive Hadley Copt Heath Golf Club (9) & John Parrott Copt Heath Golf Club (9) | 38 |
| 13th | Jerry Duffy The South Staffordshire (9) & Ian Guest South Staffs Golf Club (4) | 37 |
| 14th | Adrian Dibble Brocton Hall Golf Club (11) & Allan McCulloch Brocton Hall Golf Club (13) | 37 |
| 15th | Gary Greer Trentham Park Golf Club (12) & Trevor Berrisford Trentham Park Golf Club (25) | 33 |
| 16th | Alan Porter Burslem Golf Club (25) & Ian Challiner Burslem Golf Club (20) | 32 |
| 17th | Malcolm Jones Penn Golf Club (23) & M.j. Ashfield Enville Golf Club (17) | 25 |
| 18th | Alan Banks Wolstanton (12) & andrew banks (12) | DQ No Card |

Page will refresh results automatically for one hour