© 2025 copyright Golf Club Managers Association
90% handicap; Men - Yellow Tees; Ladies - Red Tees;
Nearest the Pin on 7th hole
Nearest the Pin in 2 on 9th hole
DOOR CODE 2967
(90% handicap allowance)
Team | Nett Results | |
1st | Ian Raisbeck Denstone College Golf Club (3) & Sanjiv Nandi Denstone College (14) | 45 |
2nd | Tom Duke Coventry Golf Club (6) & Paul Duke Coventry Golf Club (11) | 44 |
3rd | Clive Hadley Copt Heath Golf Club (10) & Brian Barton Copt Heath Golf Club (8) | 43 |
4th | Tony Moon Copt Heath Golf Club (15) & Ian Davidson Copt Heath Golf Club (11) | 42 |
5th | Neil Dunkley Burton-on-Trent (12) & Kevin Fairbrother Burton-on-Trent (10) | 42 |
6th | Trevor Hare Stourbridge Golf Club (23) & Brian Morris Wharton Park Golf Club (8) | 41 |
7th | Rob Wormstone Lilleshall Hall Golf Club (18) & Russell Evans Coventry Golf Club (7) | 41 |
8th | Hugh Durkin Walsall Golf Club (10) & Stuart McNee Walsall Golf Club (14) | 40 |
9th | Gareth Anthony The South Staffordshire (5) & Lee Clawley Druids Heath Golf Club (4) | 40 |
10th | Bob Fletcher Sutton Coldfield Golf Club (6) & Robert Llewellyn Sutton Coldfield Golf Club (5) | 40 |
11th | Graham Heath Droitwich Golf & Country Club (23) & Bernhard Mallette Droitwich Golf & Country Club (18) | 39 |
12th | Alan Banks Wolstanton (11) & Ian Beeson Trentham Golf Club (11) | 38 |
13th | John Moorhouse Copt Heath Golf Club (20) & Alan Hayes Copt Heath Golf Club (14) | 37 |
14th | Adrian Cooper Walmley (Wylde Green) Golf Club (14) & Steve Woodward Hinckley Golf Club (15) | 35 |
15th | Gary Greer Trentham Park Golf Club (13) & Trevor Berrisford Trentham Park Golf Club (25) | 33 |
16th | Geoff Holmes Bakewell (11) & Keith Potter Bakewell Golf Club (5) | 32 |
17th | Bryan Frazer Robin Hood (8) & Malcolm Lines Leamington & County Golf Club (21) | 24 |
Page will refresh results automatically for one hour