© 2025 copyright Golf Club Managers Association
For the second year this competition will be held at the prestigious Little Aston Golf Club, and will be open to 4 person teams, all of whom must be working or retired Secretary/Managers, and current members of the GCMA.
Members from visiting regions, when on the "on-line" sign-up page, should use the lower box to enter. Give home club name, click search and then entering their name & handicap in the boxes which drop down.
(90% handicap allowance)
Team | Result | |
1st | Bob Fletcher (6), Tom Duke (6), Anthony Norcott (12) & Iain Burns (2) | 85 |
2nd | Clive Hadley (10), John Dinsdale (9), J R Nicholson (12) & Howard Williams (14) | 84 |
3rd | Timothy Hartley (6), Andrew Watson (5), Martyn Bonner (8) & Will Bevan (11) | 83 |
4th | John Cox (5), Terry Jackson (6), Maureen Brooker (14) & David Cook (12) | 82 |
5th | Gary Davey (12), John Armitage (19), Richard Green (18) & Mike Cross (16) | 81 |
6th | Tony Moon (15), Angus Mackenzie (16), John Cresswell (9) & Harrison Quirk (0) | 80 |
7th | Cameron Dawson (11), Peter Bowen (8), Andrew Lloyd-Skinner (10) & Terry Hollindrake (12) | 79 |
8th | Neil Dunkley (11), Graham Heath (23), Martin Jenkins (13) & Jason Walker (16) | 79 |
9th | Rob Wormstone (18), Adrian Dibble (11), Hugh Durkin (10) & Ivan Taylor (25) | 76 |
10th | Gerry Hyde (14), Chris Hyde (13), David Dalby (10) & Adam Dalby (2) | 73 |
11th | Alan Banks (14), Phil Smith (12), Geoff Holmes (12) & Sanjiv Nandi (14) | 68 |
Page will refresh results automatically for one hour