© 2025 copyright Golf Club Managers Association
John Humphreys Midlands (26): GCMA Spring Meeting 2011 Monday 18th April 2011 | Sutton Coldfield Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 112 | 433 | 361 | 476 | 490 | 455 | 347 | 140 | 3111 | 324 | 402 | 416 | 336 | 482 | 175 | 383 | 184 | 390 | 3092 | 6203 | ||
SI | 10 | 18 | 4 | 14 | 2 | 12 | 8 | 6 | 16 | OUT | 11 | 7 | 3 | 13 | 1 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 72 | ||
Score | 6 | 5 | NR | 6 | 6 | 6 | 8 | NR | NR | 37 | 6 | 5 | 6 | 7 | NR | 4 | 6 | 4 | 6 | 44 | NR | ||
Stableford | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 13 | 22 | ||
Result: 22 Points |
21st place (Phil P Gibson(2)) 23rd place (Dennis Hartley)
Back to GCMA Spring Meeting 2011 pages.