© 2025 copyright Golf Club Managers Association
Phil Smith Nuneaton (9): Spring Meeting - Hagley Golf & Country Club Tuesday 23rd April 2013 | Hagley G&CC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 361 | 127 | 444 | 299 | 136 | 346 | 495 | 359 | 2869 | 373 | 469 | 191 | 426 | 309 | 510 | 350 | 154 | 479 | 3261 | 6130 | ||
SI | 12 | 4 | 18 | 2 | 14 | 16 | 8 | 6 | 10 | OUT | 9 | 13 | 5 | 3 | 17 | 1 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 3 | 5 | 4 | NR | 5 | 4 | 5 | 5 | 4 | 35 | NR | NR | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 33 | NR | ||
Stableford | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 13 | 28 | ||
Result: 28 Points |
15th place (Joe Hyde) 17th place (Tom Duke)
Back to Spring Meeting - Hagley Golf & Country Club pages.