© 2025 copyright Golf Club Managers Association
| Mike Hyde Gaudet Luce Golf Club (10): GCMA Midlands -Spring Meeting Monday 20th April 2015 | Harborne Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 380 | 425 | 119 | 466 | 358 | 168 | 372 | 477 | 317 | 3082 | 246 | 409 | 400 | 384 | 166 | 340 | 327 | 420 | 220 | 2912 | 5994 | ||
| SI | 9 | 5 | 17 | 11 | 3 | 15 | 1 | 13 | 7 | OUT | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 70 | ||
| Score | 6 | 5 | NR | 5 | 5 | 3 | 6 | 5 | 4 | 39 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | NR | 36 | NR | ||
| Stableford | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 15 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 16 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
9th place (Adrian Dibble) 11th place (Peter Clements)
Back to GCMA Midlands -Spring Meeting pages.