© 2025 copyright Golf Club Managers Association
Malcolm Jones Penn Golf Club (25): GCMA Midlands - Autumn Meeting Tuesday 13th October 2015 | Brocton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | NR | 4 | NR | NR | 7 | 6 | 5 | 4 | 26 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
Back to GCMA Midlands - Autumn Meeting pages.