© 2025 copyright Golf Club Managers Association
Bryan Frazer Robin Hood (8): GCMA Midlands - Spring and Autumn Meetings Monday 10th October 2016 | Patshull Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 419 | 165 | 467 | 475 | 369 | 297 | 272 | 375 | 319 | 3158 | 114 | 397 | 459 | 290 | 454 | 301 | 353 | 164 | 433 | 2965 | 6123 | ||
SI | 8 | 10 | 16 | 12 | 2 | 6 | 18 | 4 | 14 | OUT | 17 | 3 | 1 | 15 | 11 | 5 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | NR | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 38 | 3 | 6 | 6 | 4 | 6 | NR | 4 | 4 | 4 | 37 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 14 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 13 | 27 | ||
Result: 27 Points |
20th place (Andy Morgan) 22nd place (David O'Sullivan)
Back to GCMA Midlands - Spring and Autumn Meetings pages.