© 2025 copyright Golf Club Managers Association
Malcolm Eustace Beau Desert Golf Club (7): GCMA Midlands - Spring Meeting Wednesday 19th April 2017 | South Staffordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 152 | 337 | 318 | 467 | 133 | 421 | 374 | 446 | 3162 | 396 | 139 | 436 | 399 | 433 | 165 | 492 | 339 | 316 | 3115 | 6277 | ||
SI | 11 | 15 | 5 | 13 | 1 | 17 | 7 | 9 | 3 | OUT | 8 | 18 | 2 | 10 | 6 | 14 | 4 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 41 | 5 | 3 | 6 | 6 | 5 | 3 | NR | 5 | 3 | 36 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 17 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 12 | 29 | ||
Result: 29 Points |
9th place (Hugh Durkin) 11th place (Gareth Anthony)
Back to GCMA Midlands - Spring Meeting pages.