© 2025 copyright Golf Club Managers Association
Trevor Hare Stourbridge Golf Club (25): GCMA Midlands - Autumn Meeting Friday 13th October 2017 | Blackwell GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 170 | 435 | 476 | 347 | 144 | 285 | 476 | 157 | 2900 | 372 | 215 | 510 | 166 | 403 | 382 | 458 | 312 | 362 | 3180 | 6080 | ||
SI | 8 | 14 | 2 | 6 | 12 | 16 | 18 | 4 | 10 | OUT | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 3 | NR | 6 | 6 | 4 | 6 | 6 | 4 | 41 | 6 | 5 | 6 | 4 | 7 | 7 | 6 | NR | NR | 41 | NR | ||
Stableford | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 27 | ||
Result: 27 Points |
17th place (Malcolm Eustace) 19th place (Adrian Cooper)
Back to GCMA Midlands - Autumn Meeting pages.