© 2025 copyright Golf Club Managers Association
Mark Stancer (0): GCMA Midlands - Autumn Meeting Friday 13th October 2017 | Blackwell GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 170 | 435 | 476 | 347 | 144 | 285 | 476 | 157 | 2900 | 372 | 215 | 510 | 166 | 403 | 382 | 458 | 312 | 362 | 3180 | 6080 | ||
SI | 8 | 14 | 2 | 6 | 12 | 16 | 18 | 4 | 10 | OUT | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | NR | 5 | 5 | NR | 4 | NR | 3 | 26 | 6 | 3 | NR | NR | NR | 5 | 5 | 4 | NR | 23 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 15 | ||
Result: 15 Points |
20th place (Tom Duke) 22nd place (Ivan Taylor)
Back to GCMA Midlands - Autumn Meeting pages.