© 2024 copyright Golf Club Managers Association
Bernhard Mallette Droitwich Golf & Country Club (20): GCMA Midlands - Spring Meeting Thursday 19th April 2018 | Robin Hood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 356 | 376 | 444 | 129 | 475 | 483 | 171 | 395 | 3160 | 418 | 181 | 465 | 550 | 331 | 320 | 168 | 401 | 402 | 3236 | 6396 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 7 | 8 | 5 | 7 | 7 | 3 | 6 | 53 | 6 | 4 | 7 | 6 | NR | 5 | 4 | 6 | 6 | 44 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 11 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 13 | 24 | ||
Result: 24 Points |
8th place (Gordon Paterson) 10th place (Michael Gardner)
Back to GCMA Midlands - Spring Meeting pages.