© 2025 copyright Golf Club Managers Association
Graham Heath Droitwich Golf & Country Club (25): GCMA Midlands - Spring Meeting Thursday 19th April 2018 | Robin Hood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 356 | 376 | 444 | 129 | 475 | 483 | 171 | 395 | 3160 | 418 | 181 | 465 | 550 | 331 | 320 | 168 | 401 | 402 | 3236 | 6396 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 6 | 4 | 4 | NR | 6 | 5 | 6 | 42 | 7 | 6 | 5 | 8 | NR | NR | 5 | 6 | 5 | 42 | NR | ||
Stableford | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 16 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 27 | ||
Result: 27 Points |
3rd place (Gareth Anthony) 5th place (S M Bidmead)
Back to GCMA Midlands - Spring Meeting pages.