© 2025 copyright Golf Club Managers Association
Howard Williams Ashton-in-Makerfield Golf Club (14) (9/10 allowance): Midland Bowl Monday 17th September 2018 | Little Aston - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 410 | 490 | 314 | 153 | 410 | 346 | 376 | 178 | 3055 | 426 | 363 | 484 | 156 | 300 | 517 | 375 | 370 | 374 | 3365 | 6420 | ||
SI | 13 | 5 | 7 | 1 | 15 | 9 | 4 | 11 | 18 | OUT | 3 | 10 | 6 | 17 | 16 | 2 | 8 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 72 | ||
Score | 4 | NR | 6 | 4 | 2 | NR | 5 | 4 | NR | 25 | NR | NR | NR | NR | 4 | 5 | NR | 5 | NR | 14 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 23 | ||
Result: 23 Points |