© 2025 copyright Golf Club Managers Association
Adrian Dibble Brocton Hall Golf Club (12): Autumn Meeting Monday 1st October 2018 | Trentham Park GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 392 | 175 | 104 | 347 | 375 | 174 | 383 | 322 | 2717 | 488 | 304 | 553 | 148 | 272 | 133 | 323 | 419 | 337 | 2977 | 5694 | ||
SI | 10 | 6 | 14 | 18 | 12 | 2 | 16 | 4 | 8 | OUT | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 5 | NR | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 6 | 6 | NR | 2 | 6 | NR | 6 | 5 | 4 | 35 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 27 | ||
Result: 27 Points |
8th place (Gareth Anthony) 10th place (Hugh Durkin)