© 2025 copyright Golf Club Managers Association
Malcolm Jones Penn Golf Club (27): GCMA Mid Reg Autumn Meeting Wednesday 25th September 2019 | Copt Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 3045 | 369 | 371 | 392 | 149 | 306 | 519 | 427 | 326 | 299 | 3158 | 6203 | ||
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | OUT | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 7 | 7 | NR | 5 | 5 | 5 | NR | NR | NR | 29 | 5 | 6 | 7 | NR | NR | NR | NR | 6 | 6 | 30 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | ||
Result: 15 Points |
9th place (Mark Stancer) 11th place (Ivan Taylor)
Back to GCMA Mid Reg Autumn Meeting pages.