© 2025 copyright Golf Club Managers Association
Doug Charman Wrekin Golf Club (10) (17/20 allowance): Captain's Invitation Day Wednesday 26th July 2023 | South Staffs Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 502 | 154 | 339 | 331 | 467 | 136 | 351 | 376 | 448 | 3104 | 395 | 135 | 439 | 386 | 436 | 163 | 485 | 342 | 323 | 3104 | 6208 | ||
SI | 11 | 15 | 5 | 13 | 1 | 17 | 7 | 9 | 3 | OUT | 8 | 18 | 2 | 10 | 6 | 14 | 4 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | NR | 2 | 5 | NR | NR | NR | NR | NR | NR | 7 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Result: 5 Points |
Back to Captain's Invitation Day pages.