© 2025 copyright Golf Club Managers Association
This is the second round of the new two round competition, with new regional trophies awarded to the top placed working manager and retired member respectively.
Results | Points | |
1st | Jerry Duffy(9) | 39 |
2nd | Gareth Anthony(6) | 35 |
3rd | Neil Dunkley(13) | 34 |
4th | Adrian Dibble(12) | 32 |
5th | Tim Johnson(10) High Legh Park Country Club | 31 |
6th | Mark Stancer(0) | 31 |
7th | Philip Bailey(16) Walsall Golf Club | 31 |
8th | Paul Hambley(10) Bakewell Golf Club | 30 |
9th | Neil Wilson(10) | 30 |
10th | Alan Banks(13) | 30 |
11th | Hugh Durkin(11) | 30 |
12th | Michael Woodhouse(9) | 27 |
13th | Peter Turner(13) | 27 |
14th | Bryan Frazer(8) | 27 |
15th | Tom Duke(7) | 25 |
16th | Bob Fletcher(7) | 24 |
17th | Kevin Glynn(18) | 24 |
18th | Stuart Scott(22) | 22 |
19th | Rob Wormstone(20) | 19 |
Page will refresh results automatically for one hour