© 2025 copyright Golf Club Managers Association
P J Rooney Walsall Golf Club (17): GCMA Midlands - Autumn Meeting Tuesday 13th October 2015 | Brocton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | NR | 39 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
12th place (Bryan Frazer) 14th place (Hugh Durkin)
Back to GCMA Midlands - Autumn Meeting pages.