© 2025 copyright Golf Club Managers Association
P J Rooney Walsall Golf Club (17): GCMA Midlands - Autumn Meeting Tuesday 13th October 2015 | Brocton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 418 | 117 | 293 | 388 | 451 | 276 | 293 | 180 | 2724 | 277 | 406 | 455 | 328 | 433 | 354 | 368 | 162 | 300 | 3083 | 5807 | ||
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | OUT | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | NR | 39 | 5 | 4 | NR | 6 | 5 | 5 | 6 | 5 | 4 | 40 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 15 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 15 | 30 | ||
Result: 30 Points |
12th place (Bryan Frazer) 14th place (Hugh Durkin)
Back to GCMA Midlands - Autumn Meeting pages.