© 2025 copyright Golf Club Managers Association
Hugh Durkin Walsall Golf Club (10): GCMA Midlands - Autumn Meeting Tuesday 13th October 2015 | Brocton Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | NR | 4 | NR | 4 | 5 | 5 | 4 | 5 | 27 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
13th place (P J Rooney) 15th place (John Ross)
Back to GCMA Midlands - Autumn Meeting pages.